Isuzu Denver Max LE
from £22,495.00 CVOTR
| Performance | 3.0 (M) | 3.0 (A) |
|---|---|---|
| Acceleration 0 - 62 mph (secs) | 10.7 | 10.7 |
| Maximum speed (mph) | 108 | 108 |
| Dimensions | 3.0 (M) | 3.0 (A) |
|---|---|---|
| Front Overhang (mm) | 775 | 775 |
| Fuel Tank Capacity (litres) | 76 | 76 |
| Gross Vehicle Weight (kg) | 2950 | 2950 |
| Ground Clearance (mm) | 205 | 205 |
| Height (mm) | 1778 | 1778 |
| Kerb Weight (kg) | 1935 | 1940 |
| Length (mm) | 5080 | 5080 |
| Minimum Turning Circle Diameter (in metres) | 12.2 | 12.2 |
| Nose weight | 120 | 120 |
| Payload (kg) | 1015 | 1010 |
| Rear Overhang | 1210 | 1210 |
| Tilt Angle | 49º | 49º |
| Track Front (mm) | 1520 | 1520 |
| Track Rear (mm) | 1525 | 1525 |
| Wading Depth | 600mm @ 5km/h | 600mm @ 5km/h |
| Wheelbase (mm) | 3050 | 3050 |
| Width (mm) | 1800 | 1800 |
| Exterior | 3.0 (M) | 3.0 (A) |
|---|---|---|
| Bed liner - over-rail | ✖ | ✖ |
| Door Mirrors | Folding, heated, body coloured, anti blind-spot with built in turn indicators | Folding, heated, body coloured, anti blind-spot with built in turn indicators |
| Front and Rear Fog Lights | ✔ | ✔ |
| Front Bumper & Side Mouldings | Body Coloured | Body Coloured |
| Front Grille | Stainless Steel Mesh | Stainless Steel Mesh |
| Front Tow Hook | ✔ | ✔ |
| Hard top - body coloured with side windows & locking tailgate | ✔ | ✔ |
| Stainless Steel Side Steps | ✔ | ✔ |
| Trailer Wiring - 13 Lead | ✔ | ✔ |
| Wheels | 18" Alloy Wheels | 18" Alloy Wheels |
| Bed liner - under-rail | ✔ | ✔ |
| Economy & Environment | 3.0 (M) | 3.0 (A) |
|---|---|---|
| Urban mpg | 26.9 | 25.9 |
| Extra Urban mpg | 39.2 | 35.8 |
| Combined mpg | 33.6 | 31.4 |
| CO2 Emissions (g/km) | 222 | 237 |
| Engine | 3.0 (M) | 3.0 (A) |
|---|---|---|
| Bore | 95.4 | 95.4 |
| Compression | 17.5 ± 0.6 | 17.5 ± 0.6 |
| Displacement (cc) | 2999 | 2999 |
| Power (PS) | 163 | 163 |
| Stroke | 104.9 | 104.9 |
| Torque (Nm @ rpm) | 360 | 330 |
| Interior | 3.0 (M) | 3.0 (A) |
|---|---|---|
| 12V Power Sockets | Twin | Twin |
| Internal Release Fuel Lid | ✔ | ✔ |
| Seating | Leather | Leather |
| Transmission - "shift-on-the-fly" 2WD/4WD control buttons | ✔ | ✔ |
| Windows | Tinted Glass, Front/Rear Electric | Tinted Glass, Front/Rear Electric |





